◾ Pets - Shadow Wolf
RAP prices for Shadow Wolf in Pet Simulator 99. View market history information, current values and RAP trends.
From Eggs:
Dark Tech Spike Egg / World: 2 / Egg: 197
Hacker Metal Egg / World: 2 / Egg: 198
World: 2
Zone: 184
Cached Power: 228,167,605,864
Dark Tech Spike Egg / World: 2 / Egg: 197
Hacker Metal Egg / World: 2 / Egg: 198
World: 2
Zone: 184
Cached Power: 228,167,605,864
Prices
Summary
Tier | Current RAP |
---|---|
Shadow Wolf | $1,141 |
Shiny Golden Shadow Wolf | $3,600 |
Golden Shadow Wolf | $2,634 |
Rainbow Shadow Wolf | $4,257 |
Shiny Rainbow Shadow Wolf | $60,009 |
Shiny Shadow Wolf | $12,312 |
Average Prices
Shadow Wolf
Current: $1,141
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $1,141 |
7 day average: | $1,124 |
7 day low: | $1,016 |
7 day buy range: | $1,106 - $1,141 |
Shiny Golden Shadow Wolf
Current: $3,600
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $3,600 |
7 day average: | $3,600 |
7 day low: | $3,600 |
7 day buy range: | $3,600 - $3,600 |
Golden Shadow Wolf
Current: $2,634
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $2,634 |
7 day average: | $2,634 |
7 day low: | $2,634 |
7 day buy range: | $2,634 - $2,634 |
Rainbow Shadow Wolf
Current: $4,257
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $4,257 |
7 day average: | $4,257 |
7 day low: | $4,257 |
7 day buy range: | $4,257 - $4,257 |
Shiny Rainbow Shadow Wolf
Current: $60,009
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $60,009 |
7 day average: | $60,009 |
7 day low: | $60,009 |
7 day buy range: | $60,009 - $60,009 |
Shiny Shadow Wolf
Current: $12,312
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $12,312 |
7 day average: | $12,312 |
7 day low: | $12,312 |
7 day buy range: | $12,312 - $12,312 |