◾ Pets - Huge UV Cat
RAP prices for Huge UV Cat in Pet Simulator 99. View market history information, current values and RAP trends.
Earned from the Lucky Tile Event's final egg!
From Eggs:
From Eggs:
Prices
Summary
Tier | Current RAP |
---|---|
Huge UV Cat | $51,389,783 |
Rainbow Huge UV Cat | $316,421,447 |
Golden Huge UV Cat | $264,607,250 |
Shiny Huge UV Cat | $336,507,358 |
Shiny Rainbow Huge UV Cat | $4,889,556,930 |
Shiny Golden Huge UV Cat | $937,145,351 |
Average Prices
Huge UV Cat
Current: $51,389,783
RAP Analytics
Trade volume: | Average / Often |
24 hour gain/loss: | ▼ -1% |
7 day high: | $51,873,782 |
7 day average: | $49,347,399 |
7 day low: | $47,520,122 |
7 day buy range: | $48,542,168 - $50,152,630 |
Rainbow Huge UV Cat
Current: $316,421,447
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $317,545,013 |
7 day average: | $316,216,114 |
7 day low: | $315,073,127 |
7 day buy range: | $315,602,211 - $316,830,016 |
Golden Huge UV Cat
Current: $264,607,250
RAP Analytics
Trade volume: | Low / Not Often |
24 hour gain/loss: | ⯆ -103% |
7 day high: | $1,933,412,868 |
7 day average: | $878,586,544 |
7 day low: | $115,717,265 |
7 day buy range: | $361,360,889 - $1,395,812,199 |
Shiny Huge UV Cat
Current: $336,507,358
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $346,258,847 |
7 day average: | $338,769,468 |
7 day low: | $336,507,358 |
7 day buy range: | $336,583,321 - $340,955,614 |
Shiny Rainbow Huge UV Cat
Current: $4,889,556,930
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $4,889,556,930 |
7 day average: | $4,889,556,930 |
7 day low: | $4,889,556,930 |
7 day buy range: | $4,889,556,930 - $4,889,556,930 |
Shiny Golden Huge UV Cat
Current: $937,145,351
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $937,145,351 |
7 day average: | $937,145,351 |
7 day low: | $937,145,351 |
7 day buy range: | $937,145,351 - $937,145,351 |