◾ Pets - Huge Scarecrow Dog
RAP prices for Huge Scarecrow Dog in Pet Simulator 99. View market history information, current values and RAP trends.

Prices
Summary
Tier | Current RAP |
---|---|
Huge Scarecrow Dog | $20,732,359 |
Shiny Golden Huge Scarecrow Dog | $145,399,878 |
Shiny Huge Scarecrow Dog | $155,947,451 |
Rainbow Huge Scarecrow Dog | $88,896,424 |
Shiny Rainbow Huge Scarecrow Dog | $686,943,272 |
Golden Huge Scarecrow Dog | $24,902,023 |
Average Prices
Huge Scarecrow Dog
Current: $20,732,359
RAP Analytics
Trade volume: | High / Frequent |
24 hour gain/loss: | ▼ -2% |
7 day high: | $24,265,233 |
7 day average: | $22,365,008 |
7 day low: | $20,732,359 |
7 day buy range: | $21,661,217 - $23,068,799 |
Shiny Golden Huge Scarecrow Dog
Current: $145,399,878
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $145,399,878 |
7 day average: | $145,368,715 |
7 day low: | $145,347,940 |
7 day buy range: | $145,347,940 - $145,389,490 |
Shiny Huge Scarecrow Dog
Current: $155,947,451
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $159,850,587 |
7 day average: | $157,486,246 |
7 day low: | $155,947,451 |
7 day buy range: | $156,215,036 - $158,757,456 |
Rainbow Huge Scarecrow Dog
Current: $88,896,424
RAP Analytics
Trade volume: | High / Frequent |
24 hour gain/loss: | ⯅ 1% |
7 day high: | $88,896,424 |
7 day average: | $81,512,830 |
7 day low: | $71,630,575 |
7 day buy range: | $78,580,075 - $84,445,584 |
Shiny Rainbow Huge Scarecrow Dog
Current: $686,943,272
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $695,679,091 |
7 day average: | $687,816,854 |
7 day low: | $686,943,272 |
7 day buy range: | $686,943,272 - $688,690,436 |
Golden Huge Scarecrow Dog
Current: $24,902,023
RAP Analytics
Trade volume: | High / Frequent |
24 hour gain/loss: | ⯆ -1% |
7 day high: | $27,727,816 |
7 day average: | $25,445,840 |
7 day low: | $23,120,621 |
7 day buy range: | $24,569,379 - $26,322,301 |