◾ Pets - Huge Ice Snake
RAP prices for Huge Ice Snake in Pet Simulator 99. View market history information, current values and RAP trends.
Found in The Forever Pack!
From Eggs:
From Eggs:
Prices
Summary
Tier | Current RAP |
---|---|
Huge Ice Snake | $25,485,939 |
Shiny Golden Huge Ice Snake | $4,388,000,054 |
Shiny Huge Ice Snake | $1,482,133,003 |
Golden Huge Ice Snake | $74,025,477 |
Rainbow Huge Ice Snake | $677,900,186 |
Shiny Rainbow Huge Ice Snake | $90,000,000,000 |
Average Prices
Huge Ice Snake
Current: $25,485,939
RAP Analytics
Trade volume: | High / Frequent |
24 hour gain/loss: | ▼ -1% |
7 day high: | $26,643,113 |
7 day average: | $25,806,948 |
7 day low: | $24,834,380 |
7 day buy range: | $25,398,796 - $26,215,330 |
Shiny Golden Huge Ice Snake
Current: $4,388,000,054
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $4,388,000,054 |
7 day average: | $3,960,517,695 |
7 day low: | $1,360,000,011 |
7 day buy range: | $3,542,976,786 - $4,388,000,054 |
Shiny Huge Ice Snake
Current: $1,482,133,003
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $1,482,133,003 |
7 day average: | $1,482,133,003 |
7 day low: | $1,482,133,003 |
7 day buy range: | $1,482,133,003 - $1,482,133,003 |
Golden Huge Ice Snake
Current: $74,025,477
RAP Analytics
Trade volume: | High / Frequent |
24 hour gain/loss: | ⯆ -181% |
7 day high: | $877,286,045 |
7 day average: | $98,071,450 |
7 day low: | $36,457,969 |
7 day buy range: | $38,969,192 - $155,917,268 |
Rainbow Huge Ice Snake
Current: $677,900,186
RAP Analytics
Trade volume: | Average / Often |
24 hour gain/loss: | ⯅ 44% |
7 day high: | $902,177,746 |
7 day average: | $164,789,004 |
7 day low: | $106,788,776 |
7 day buy range: | $109,391,022 - $218,942,249 |
Shiny Rainbow Huge Ice Snake
Current: $90,000,000,000
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $90,000,000,000 |
7 day average: | $90,000,000,000 |
7 day low: | $90,000,000,000 |
7 day buy range: | $90,000,000,000 - $90,000,000,000 |