◾ Pets - Huge Abomination
RAP prices for Huge Abomination in Pet Simulator 99. View market history information, current values and RAP trends.
Prices
Summary
Tier | Current RAP |
---|---|
Huge Abomination | $39,031,323 |
Rainbow Huge Abomination | $194,146,941 |
Shiny Golden Huge Abomination | $1,773,689,738 |
Golden Huge Abomination | $61,284,762 |
Shiny Huge Abomination | $431,838,594 |
Shiny Rainbow Huge Abomination | $5,366,259,174 |
Average Prices
Huge Abomination
Current: $39,031,323
RAP Analytics
Trade volume: | Average / Often |
24 hour gain/loss: | ▲ 2% |
7 day high: | $39,031,323 |
7 day average: | $37,715,969 |
7 day low: | $34,998,535 |
7 day buy range: | $37,103,215 - $38,328,724 |
Rainbow Huge Abomination
Current: $194,146,941
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $205,458,743 |
7 day average: | $197,832,271 |
7 day low: | $194,146,941 |
7 day buy range: | $194,806,141 - $200,858,400 |
Shiny Golden Huge Abomination
Current: $1,773,689,738
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $1,967,112,176 |
7 day average: | $1,844,025,170 |
7 day low: | $1,773,689,738 |
7 day buy range: | $1,773,689,738 - $1,914,360,602 |
Golden Huge Abomination
Current: $61,284,762
RAP Analytics
Trade volume: | Low / Not Often |
24 hour gain/loss: | ⯆ -3% |
7 day high: | $69,168,077 |
7 day average: | $65,391,260 |
7 day low: | $61,284,762 |
7 day buy range: | $63,479,593 - $67,302,926 |
Shiny Huge Abomination
Current: $431,838,594
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $441,672,803 |
7 day average: | $435,805,828 |
7 day low: | $431,838,594 |
7 day buy range: | $431,838,594 - $439,773,062 |
Shiny Rainbow Huge Abomination
Current: $5,366,259,174
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $5,957,823,979 |
7 day average: | $5,789,765,796 |
7 day low: | $5,366,259,174 |
7 day buy range: | $5,621,707,613 - $5,957,823,979 |