◾ Pets - Forged Hedgehog
RAP prices for Forged Hedgehog in Pet Simulator 99. View market history information, current values and RAP trends.

From Eggs:
Space Factory Egg / World: 2 / Egg: 165
Space Junkyard Egg / World: 2 / Egg: 166
World: 2
Zone: 152
Cached Power: 4,938,343,485
Space Factory Egg / World: 2 / Egg: 165
Space Junkyard Egg / World: 2 / Egg: 166
World: 2
Zone: 152
Cached Power: 4,938,343,485
Prices
Summary
Tier | Current RAP |
---|---|
Forged Hedgehog | $735 |
Shiny Golden Forged Hedgehog | $675 |
Shiny Forged Hedgehog | $7,096 |
Rainbow Forged Hedgehog | $417 |
Golden Forged Hedgehog | $652 |
Shiny Rainbow Forged Hedgehog | $100,000 |
Average Prices
Forged Hedgehog
Current: $735
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $1,622 |
7 day average: | $1,065 |
7 day low: | $735 |
7 day buy range: | $931 - $1,198 |
Shiny Golden Forged Hedgehog
Current: $675
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $675 |
7 day average: | $675 |
7 day low: | $675 |
7 day buy range: | $675 - $675 |
Shiny Forged Hedgehog
Current: $7,096
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $7,096 |
7 day average: | $7,096 |
7 day low: | $7,096 |
7 day buy range: | $7,096 - $7,096 |
Rainbow Forged Hedgehog
Current: $417
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $536 |
7 day average: | $433 |
7 day low: | $417 |
7 day buy range: | $417 - $449 |
Golden Forged Hedgehog
Current: $652
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $817 |
7 day average: | $705 |
7 day low: | $652 |
7 day buy range: | $652 - $758 |
Shiny Rainbow Forged Hedgehog
Current: $100,000
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $100,000 |
7 day average: | $100,000 |
7 day low: | $100,000 |
7 day buy range: | $100,000 - $100,000 |