◾ Pets - Bread Shiba
RAP prices for Bread Shiba in Pet Simulator 99. View market history information, current values and RAP trends.
From Eggs:
Moonlight Egg / World: 3 / Egg: 234
Strawberry Egg / World: 3 / Egg: 235
World: 3
Zone: 222
Cached Power: 20,421,444,089,187
Moonlight Egg / World: 3 / Egg: 234
Strawberry Egg / World: 3 / Egg: 235
World: 3
Zone: 222
Cached Power: 20,421,444,089,187
Prices
Summary
Tier | Current RAP |
---|---|
Bread Shiba | $466 |
Golden Bread Shiba | $17,365 |
Rainbow Bread Shiba | $1,409 |
Shiny Rainbow Bread Shiba | $10,095,606 |
Shiny Bread Shiba | $52,352 |
Shiny Golden Bread Shiba | $534,224 |
Average Prices
Bread Shiba
Current: $466
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $574 |
7 day average: | $448 |
7 day low: | $379 |
7 day buy range: | $413 - $483 |
Golden Bread Shiba
Current: $17,365
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $21,706 |
7 day average: | $18,401 |
7 day low: | $17,365 |
7 day buy range: | $17,365 - $19,437 |
Rainbow Bread Shiba
Current: $1,409
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $1,409 |
7 day average: | $1,409 |
7 day low: | $1,409 |
7 day buy range: | $1,409 - $1,409 |
Shiny Rainbow Bread Shiba
Current: $10,095,606
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $10,095,606 |
7 day average: | $2,726,897 |
7 day low: | $119,507 |
7 day buy range: | $119,507 - $5,334,286 |
Shiny Bread Shiba
Current: $52,352
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $52,352 |
7 day average: | $52,352 |
7 day low: | $52,352 |
7 day buy range: | $52,352 - $52,352 |
Shiny Golden Bread Shiba
Current: $534,224
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $534,224 |
7 day average: | $534,224 |
7 day low: | $534,224 |
7 day buy range: | $534,224 - $534,224 |