◾ Pets - Blossom Squirrel
RAP prices for Blossom Squirrel in Pet Simulator 99. View market history information, current values and RAP trends.
From Eggs:
Cloud Garden Egg / World: 1 / Egg: 104
Cloud Forest Egg / World: 1 / Egg: 105
World: 1
Zone: 91
Cached Power: 3,743,496
Cloud Garden Egg / World: 1 / Egg: 104
Cloud Forest Egg / World: 1 / Egg: 105
World: 1
Zone: 91
Cached Power: 3,743,496
Prices
Summary
Tier | Current RAP |
---|---|
Blossom Squirrel | $371 |
Golden Blossom Squirrel | $512 |
Shiny Golden Blossom Squirrel | $34,404 |
Rainbow Blossom Squirrel | $159 |
Shiny Blossom Squirrel | $3,742 |
Shiny Rainbow Blossom Squirrel | $10,000 |
Average Prices
Blossom Squirrel
Current: $371
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $371 |
7 day average: | $159 |
7 day low: | $66 |
7 day buy range: | $66 - $249 |
Golden Blossom Squirrel
Current: $512
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $512 |
7 day average: | $512 |
7 day low: | $512 |
7 day buy range: | $512 - $512 |
Shiny Golden Blossom Squirrel
Current: $34,404
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $34,404 |
7 day average: | $34,404 |
7 day low: | $34,404 |
7 day buy range: | $34,404 - $34,404 |
Rainbow Blossom Squirrel
Current: $159
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $159 |
7 day average: | $159 |
7 day low: | $159 |
7 day buy range: | $159 - $159 |
Shiny Blossom Squirrel
Current: $3,742
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $3,742 |
7 day average: | $3,742 |
7 day low: | $3,742 |
7 day buy range: | $3,742 - $3,742 |
Shiny Rainbow Blossom Squirrel
Current: $10,000
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $10,000 |
7 day average: | $10,000 |
7 day low: | $10,000 |
7 day buy range: | $10,000 - $10,000 |