◾ Pets - Blossom Koi Fish
RAP prices for Blossom Koi Fish in Pet Simulator 99. View market history information, current values and RAP trends.

From Eggs:
Cloud Garden Egg / World: 1 / Egg: 104
Cloud Forest Egg / World: 1 / Egg: 105
World: 1
Zone: 91
Cached Power: 3,990,887
Cloud Garden Egg / World: 1 / Egg: 104
Cloud Forest Egg / World: 1 / Egg: 105
World: 1
Zone: 91
Cached Power: 3,990,887
Prices
Summary
Tier | Current RAP |
---|---|
Blossom Koi Fish | $1,138 |
Shiny Rainbow Blossom Koi Fish | $700 |
Shiny Golden Blossom Koi Fish | $12,960 |
Rainbow Blossom Koi Fish | $1,945 |
Golden Blossom Koi Fish | $881 |
Shiny Blossom Koi Fish | $14,315 |
Average Prices
Blossom Koi Fish
Current: $1,138
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $1,138 |
7 day average: | $993 |
7 day low: | $887 |
7 day buy range: | $887 - $1,099 |
Shiny Rainbow Blossom Koi Fish
Current: $700
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $700 |
7 day average: | $700 |
7 day low: | $700 |
7 day buy range: | $700 - $700 |
Shiny Golden Blossom Koi Fish
Current: $12,960
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $12,960 |
7 day average: | $12,960 |
7 day low: | $12,960 |
7 day buy range: | $12,960 - $12,960 |
Rainbow Blossom Koi Fish
Current: $1,945
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $1,945 |
7 day average: | $1,945 |
7 day low: | $1,945 |
7 day buy range: | $1,945 - $1,945 |
Golden Blossom Koi Fish
Current: $881
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $881 |
7 day average: | $881 |
7 day low: | $881 |
7 day buy range: | $881 - $881 |
Shiny Blossom Koi Fish
Current: $14,315
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $14,315 |
7 day average: | $14,315 |
7 day low: | $14,315 |
7 day buy range: | $14,315 - $14,315 |